Google ads of popular software brands
What 50 well-known software companies are advertising on Google right now. We check each one every week in Google's public Ads Transparency Center.
| Brand | Ads running now | Formats | Updated |
|---|---|---|---|
| 1Password | 60+ | Search | 2026-11-08 |
| ActiveCampaign | 57 | Search | 2026-11-08 |
| Adobe | 53 | Search, YouTube, Display | 2026-11-08 |
| Ahrefs | 51 | Search, YouTube, Display | 2026-11-08 |
| Airtable | 58 | Search | 2026-11-08 |
| Asana | 60+ | Search, Display | 2026-11-08 |
| Atlassian | 56 | Search, Display, YouTube | 2026-11-08 |
| Bitly | 60+ | Search, YouTube, Display | 2026-11-08 |
| Brevo | 60+ | Search, YouTube, Display | 2026-11-08 |
| Buffer | 37 | Search, Display, YouTube | 2026-11-08 |
| Canva | 60+ | Search, YouTube, Display | 2026-11-08 |
| ClickUp | 60+ | Search, YouTube | 2026-11-08 |
| Constant Contact | 51 | Search, YouTube | 2026-11-08 |
| Deel | 60+ | Search, YouTube | 2026-11-08 |
| Descript | 59 | Search | 2026-11-08 |
| Docusign | 60+ | Search, Display, YouTube | 2026-11-08 |
| Dropbox | 55 | Search, Display, YouTube | 2026-11-08 |
| ExpressVPN | 60+ | Search, Display, YouTube | 2026-11-08 |
| Figma | 57 | Search, YouTube | 2026-11-08 |
| FreshBooks | 36 | Search, YouTube | 2026-11-08 |
| Freshworks | 59 | Search | 2026-11-08 |
| GoDaddy | 60+ | Search, YouTube, Display | 2026-11-08 |
| Gorgias | 18 | Search, YouTube, Display | 2026-11-08 |
| Grammarly | 60+ | YouTube, Search, Display | 2026-11-08 |
| Gusto | 59 | Search, YouTube, Display | 2026-11-08 |
| Hootsuite | 60+ | Search, YouTube | 2026-11-08 |
| Hostinger | 58 | Search, YouTube, Display | 2026-11-08 |
| HubSpot | 45 | Search, YouTube | 2026-11-08 |
| Intercom | 60+ | Search | 2026-11-08 |
| Jotform | 48 | Search, Display | 2026-11-08 |
| Klaviyo | 18 | Search, Display | 2026-11-08 |
| Mailchimp | 55 | Search, Display, YouTube | 2026-11-08 |
| Miro | 59 | Search | 2026-11-08 |
| monday.com | 60+ | YouTube, Search | 2026-11-08 |
| NordVPN | 60+ | Search, YouTube, Display | 2026-11-08 |
| Notion | 60+ | YouTube, Search, Display | 2026-11-08 |
| Pipedrive | 51 | Search | 2026-11-08 |
| Podium | 24 | YouTube, Search | 2026-11-08 |
| Rippling | 49 | Search, YouTube, Display | 2026-11-08 |
| Salesforce | 56 | Search, Display | 2026-11-08 |
| Semrush | 32 | Search, YouTube, Display | 2026-11-08 |
| Shopify | 57 | YouTube, Search, Display | 2026-11-08 |
| Squarespace | 52 | Search, YouTube | 2026-11-08 |
| Surfshark | 57 | Search, YouTube, Display | 2026-11-08 |
| SurveyMonkey | 46 | Search, YouTube, Display | 2026-11-08 |
| Typeform | 17 | Search, YouTube, Display | 2026-11-08 |
| Webflow | 52 | YouTube, Search, Display | 2026-11-08 |
| Wix | 60+ | Search, YouTube | 2026-11-08 |
| Xero | 60+ | YouTube, Search, Display | 2026-11-08 |
| Zendesk | 22 | Search, YouTube | 2026-11-08 |
"60+" means we stopped counting at 60 ads. We are not affiliated with any of these companies.
See your own competitors' ads
Type any website and see the Google ads pointing to it, free and without signing up.